| Stock Of The Day (Best Buy) |
| Stock | Buy Around | Target 1 | Target 2 | Stop Loss |
| ATLANTA LTD | IF BREAKS 189 | 193 | 195 | 186 |
| BHARTI AIRTEL | IF BREAKS 335.50 | 339 | 342 | 332.50 |
| BHARTI SHIPYARDS | IF BREAKS 240 | 244 | 246 | 237 |
| BHUSHAN STEEL | IF BREAKS 1524 | 1550 | 1570 | 1505 |
| CHENNAI PETRO | IF BREAKS 234 | 238 | 240 | 231 |
| HDIL | IF BREAKS 375 | 380 | 383 | 371.50 |
| HIND ZINC | IF BREAKS 1262 | 1292 | 1310 | 1240 |
| INDUSIND BANK | IF BREAKS 149 | 152.50 | 155 | 146.50 |
| POALRIS SOFTWARE | IF BREAKS 191 | 194.50 | 197 | 188.50 |
| PNB | IF BREAKS 945 | 953 | 960 | 939 |
SHARE GURU