| Short Calls on | 22-Dec-09 |
|
|
|
| | | | | | |
| NSE Equity code | Sale below | Target (1) | Target (2) | Stop Loss | Target1 Percent |
| RNRL | 69.20 | 68.60 | 67.25 | 69.60 | -0.87 |
| ANDHRABANK | 103.20 | 102.40 | 100.60 | 103.70 | -0.78 |
| Long Calls on | 22-Dec-09 |
|
|
|
| | | | | | |
| NSE Equity code | Buy above | Target (1) | Target (2) | Stop Loss | Target1 Percent |
| COROMANDEL | 235.1 | 238.2 | 240.1 | 233.2 | 1.32 |
(For Script Detail click on script code)
| Nifty Target and Stop loss | Bearish |
| Stop Loss 1 | Stop loss 2 | Pivot | Target 1 | Target 2 |
| 4910.90 | 4931.75 | 4964.80 | 4985.65 | 5018.70 |
| Note: - | 1.If Bullish take only Long Position don't short. |
| 2.If Bearish take only Short Position don't long. |
No comments:
Post a Comment