| Stock Of The Day (Best Buy) |
| Stock | Buy Around | Target 1 | Target 2 | Stop Loss |
| APTECH LTD | IF BREAKS 185 | 188.50 | 190 | 182.50 |
| CENTURY TEXT | IF BREAKS 510 | 516 | 520 | 506 |
| CROMPTON GREAVES | IF BREAKS 425 | 430 | 434 | 421.50 |
| GAMMON (I) | IF BREAKS 255 | 262 | 267 | 250 |
| GSS AMERICA | IF BREAKS 303 | 308 | 312 | 297 |
| JK TRYE | IF BREAKS 164 | 168 | 170 | 161 |
| OFSS | IF BREAKS 2270 | 2300 | 2310 | 2245 |
| POLARIS SOFTWARE | IF BREAKS 187 | 190 | 192 | 184.50 |
| Stock Of The Day (Best Sell) | ||||
| RANBAXY LABS | IF BREAKS 517 | 512 | 508 | 522 |
--
If u have Yahoo than u can add SHARE GURU
for regular News letters ,Trading Idea,
SHARE GURU's Yahoo messanger ID and mail-id rupal_197201@yahoo.co.in (PLEASE ADD ONLY ACTIVE REGULAR PEOPLE AND ONLY RELATED TO STOCK MARKET )
SHARE GURU
No comments:
Post a Comment