| Short Calls on | 22-Jan-10 | ||||
| NSE Equity code | Sale below | Target (1) | Target (2) | Stop Loss | Target1 Percent |
| UNITECH | 83.90 | 82.00 | 79.90 | 84.90 | -2.26 |
| Nifty Target and Stop loss | Bearish | |||
| Stop Loss 1 | Stop loss 2 | Pivot | Target 1 | Target 2 |
| 4998.42 | 5046.28 | 5133.32 | 5181.18 | 5268.22 |
| Note: - | 1.If Bullish take only Long Position don't short. | |||
| 2.If Bearish take only Short Position don't long. | ||||
OPM Capital : Intraday Trading Tips
New Windows 7: Find the right PC for you. Learn more.
No comments:
Post a Comment