| Nifty Target and Stop loss | Bullish | |||
| Stop Loss 1 | Stop loss 2 | Pivot | Target 1 | Target 2 |
| 5220.77 | 5236.48 | 5258.17 | 5273.88 | 5295.57 |
| Note: - | 1.If Bullish take only Long Position don't short. | |||
| 2.If Bearish take only Short Position don't long. | ||||
| Long Calls on | 17-Jan-10 | ||||
| NSE Equity code | Buy above | Target (1) | Target (2) | Stop Loss | Target1 Percent |
| AMBUJACEM | 111.60 | 116.15 | 119.05 | 108.70 | 4.08 |
OPM Capital : Intraday Trading Tips at 1/16/2010 06:43:00 AM
New Windows 7: Find the right PC for you. Learn more.
No comments:
Post a Comment