| Intraday Buy Tips for | 16-Mar-10 | | | | |
| | | | | | |
| NSE Equity code | Buy above | Target (1) | Target (2) | Stop Loss | Target1 Percent |
| CAROLINFO | 61.80 | 68.95 | 73.05 | 57.70 | 11.57 |
| AJANTPHARM | 167.20 | 178.20 | 185.45 | 160.00 | 6.58 |
| MAHINDUGIN | 67.10 | 70.40 | 72.50 | 65.00 | 4.92 |
| DALMIACEM | 235.20 | 242.30 | 246.90 | 230.60 | 3.02 |
| JPASSOCIAT | 147.40 | 150.85 | 152.85 | 145.40 | 2.34 |
| MADRASCEM | 124.20 | 126.70 | 128.15 | 122.80 | 2.01 |
| Intraday Sale Tips for | 16-Mar-10 | | | | |
| NSE Equity code | Sale below | Target (1) | Target (2) | Stop Loss | Target1 Percent |
| EIHOTEL | 121.20 | 116.50 | 112.40 | 123.70 | -3.88 |
| HCL-INSYS | 134.50 | 130.10 | 126.00 | 136.80 | -3.27 |
| WSTCSTPAPR | 61.30 | 59.90 | 58.40 | 62.00 | -2.28 |
| NFL | 101.10 | 98.80 | 95.95 | 102.60 | -2.27 |
| ASAHIINDIA | 61.60 | 60.40 | 58.80 | 62.40 | -1.95 |
| PUNJLLOYD | 174.30 | 171.00 | 166.85 | 176.20 | -1.89 |
| PANACEABIO | 184.10 | 180.80 | 176.15 | 186.30 | -1.79 |
Where to invest money? Visit MSN Money Special for tax, loans, insurance, realty and savings related recommendations
Sign up now.
No comments:
Post a Comment