| Intraday Sale Tips for | 17-Mar-10 | | | | |
| NSE Equity code | Sale below | Target (1) | Target (2) | Stop Loss | Target1 Percent |
| ATFL | 248.80 | 240.70 | 231.85 | 254.30 | -3.26 |
| Intraday Buy Tips for | 17-Mar-10 | | | | |
| NSE Equity code | Buy above | Target (1) | Target (2) | Stop Loss | Target1 Percent |
| APOLLOTYRE | 68.40 | 72.30 | 74.40 | 66.30 | 5.70 |
| HINDALCO | 166.80 | 173.20 | 176.75 | 163.30 | 3.84 |
| TVSMOTOR | 76.80 | 79.50 | 81.10 | 75.20 | 3.52 |
| ESCORTS | 156.90 | 161.00 | 163.60 | 154.30 | 2.61 |
| INDHOTEL | 97.60 | 100.00 | 101.40 | 96.20 | 2.46 |
Where to invest money? Visit MSN Money Special for tax, loans, insurance, realty and savings related recommendations
Sign up now.
No comments:
Post a Comment