| Intraday Buy Tips for | 23-Mar-10 | | | | |
| | | | | | |
| NSE Equity code | Buy above | Target (1) | Target (2) | Stop Loss | Target1 Percent |
| USHAMART | 93.00 | 95.80 | 97.50 | 91.30 | 3.01 |
| VOLTAS | 174.20 | 180.25 | 183.85 | 170.60 | 3.47 |
| Intraday Sale Tips for | 23-Mar-10 | | | | |
| NSE Equity code | Sale below | Target (1) | Target (2) | Stop Loss | Target1 Percent |
| LAKSHMIEFL | 122.00 | 116.40 | 111.40 | 125.40 | -4.59 |
| OMAXE | 92.10 | 88.50 | 85.40 | 94.00 | -3.91 |
| DWARKESH | 83.70 | 81.20 | 78.55 | 85.20 | -2.99 |
| IBN18 | 97.30 | 94.40 | 91.55 | 98.90 | -2.98 |
| NIITLTD | 60.60 | 59.00 | 56.95 | 61.80 | -2.64 |
| GDL | 126.30 | 123.60 | 120.40 | 127.90 | -2.14 |
| BAJAJHIND | 145.70 | 142.60 | 138.60 | 147.80 | -2.13 |
| DHAMPURSUG | 77.40 | 75.80 | 73.90 | 78.30 | -2.07 |
| ENIL | 202.00 | 197.90 | 192.30 | 204.90 | -2.03 |
All the latest on four wheels and more
Get it now.
No comments:
Post a Comment