| Intraday Sale Tips for | 26-Mar-10 | ||||
| NSE Equity code | Sale below | Target (1) | Target (2) | Stop Loss | Target1 Percent |
| WSTCSTPAPR | 58.70 | 56.40 | 54.30 | 60.00 | -3.92 |
| SAKHTISUG | 61.20 | 58.90 | 56.75 | 62.60 | -3.76 |
| NFL | 102.20 | 99.80 | 97.00 | 103.70 | -2.35 |
| NDTV | 124.50 | 122.10 | 118.60 | 126.40 | -1.93 |
| CANFINHOME | 80.30 | 78.80 | 76.80 | 81.20 | -1.87 |
| EKC | 117.10 | 115.30 | 112.45 | 118.40 | -1.54 |
| ASAHIINDIA | 59.20 | 58.40 | 57.20 | 59.60 | -1.35 |
| NIITLTD | 59.50 | 58.70 | 57.40 | 60.00 | -1.34 |
| Nifty Target and Stop loss | Bearish | |||
| Lower Tgt 2 | Lower Tgt 1 | Pivot | Upper Tgt 1 | Upper Tgt 2 |
| 5179.20 | 5219.80 | 5243.55 | 5284.15 | 5307.90 |
OPM Capital : Intraday Trading Tips
Where to invest money? Visit MSN Money Special for tax, loans, insurance, realty and savings related recommendations Sign up now.
No comments:
Post a Comment