16 nov to 20 nov mid cap pick delivery based : Sheet1 | ||||||
| | | | | | |
Hot Midcaps/Smallcaps In Short Term For Week (16.11.09 To 20.11.09) :- | ||||||
| | | | | | |
| | | | | | |
Sr.No. | Company Name | BSE Code | Closing Price | Stop Loss | Target 1 | Target 2 |
1 | Hind Copper | 513599 | 292.25 | - | 343 | 395 |
2 | GHCL | 500171 | 42.65 | - | 49 | 56 |
3 | Provogue | 532647 | 58.5 | - | 68 | 77 |
4 | Godrej | 500164 | 194.45 | - | 229 | 246 |
5 | ASCL | 532853 | 27.55 | - | 36 | 45 |
6 | Indian Nippon | 532240 | 189.8 | - | 227 | 240 |
7 | S Kumar | 514304 | 44.15 | - | 54 | 63 |
8 | Anu Lab | 532981 | 8.74 | - | 11 | 14 |
9 | Indage | 522059 | 53.45 | - | 57 | 61 |
10 | Riga Sugar | 507508 | 43 | - | 52 | 59 |
| | | | | | |
| | | | | | |
| 16 nov to 20 nov mid cap pick delivery based | |
Monday, November 16, 2009
Weekly Calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment