Tuesday, January 12, 2010
Share Guru tips.....
Stock Of The Day (Best Buy) |
Stock | Buy Around | Target 1 | Target 2 | Stop Loss |
AARTI DRUGS | IF BREAKS 112 | 116 | 118 | 109 |
ACC LTD | IF BREAKS 925 | 933 | 940 | 919 |
ATLANTA | IF BREAKS 189 | 193 | 196 | 186 |
ATLAS CYCLE | IF BREAKS 250 | 256 | 259 | 246 |
BIOCON | IF BREAKS 298 | 303 | 306 | 294.50 |
BRIGADE ENTERPRISE | IF BREAKS 148 | 152 | 155 | 145 |
DEWAN HOUSING | IF BREAKS 218.50 | 223 | 225 | 215.50 |
EDUCOMP SOLUTIONS | IF BREAKS 800 | 810 | 815 | 794 |
GAIL (I) | IF BREAKS 435 | 440 | 443 | 431.50 |
HANUNG TOYS | IF BREAKS 122.50 | 126 | 128 | 120 |
HIND OIL EXPO | IF BREAKS 308.50 | 314 | 318 | 304.50 |
JK TYRE | IF BREAKS 165 | 168.50 | 170 | 162 |
MADHUCONS PROJECT | IF BREAKS 177.50 | 181 | 184 | 174.50 |
SELAN EXPLORATION | IF BREAKS 402.50 | 410 | 415 | 397.50 |
STERLING BIOTECH | IF BREAKS 105.50 | 108.50 | 110 | 103 |
If u have Yahoo than u can add HIM for regular News letters ,Trading Idea,
HIS Yahoo messanger ID and mail-id rupal_197201@yahoo.co.in (PLEASE ADD ONLY ACTIVE REGULAR PEOPLE AND ONLY RELATED TO STOCK MARKET )
SHARE GURU
Nifty Target and Stoploss dt 12-01-10
Nifty Target and Stop loss | Bullish | |||
Stop Loss 1 | Stop loss 2 | Pivot | Target 1 | Target 2 |
5195.40 | 5222.40 | 5254.80 | 5281.80 | 5314.20 |
Note: - | 1.If Bullish take only Long Position don't short. | |||
2.If Bearish take only Short Position don't long. |
Long Calls on | 12-Jan-10 | ||||
NSE Equity code | Buy above | Target (1) | Target (2) | Stop Loss | Target1 Percent |
GUJNRECOKE | 89.30 | 93.10 | 95.30 | 87.10 | 4.26 |
NEYVELILIG | 166.50 | 169.45 | 171.40 | 164.60 | 1.77 |
Post Market Analysis for 11th jan. (Free stock recommendation for 12th)
Subscribe to:
Comments (Atom)