Nifty Target and Stop loss | Bullish | |||
Stop Loss 1 | Stop loss 2 | Pivot | Target 1 | Target 2 |
5195.40 | 5222.40 | 5254.80 | 5281.80 | 5314.20 |
Note: - | 1.If Bullish take only Long Position don't short. | |||
2.If Bearish take only Short Position don't long. |
Long Calls on | 12-Jan-10 | ||||
NSE Equity code | Buy above | Target (1) | Target (2) | Stop Loss | Target1 Percent |
GUJNRECOKE | 89.30 | 93.10 | 95.30 | 87.10 | 4.26 |
NEYVELILIG | 166.50 | 169.45 | 171.40 | 164.60 | 1.77 |
No comments:
Post a Comment