Thursday, December 24, 2009

ALL IN ONE NEWS LETTRS FOR TODAY TRADING SESSION , SEEE ALL ATTACHMET


ALL IN ONE NEWS LETTRS FOR TODAY TRADING SESSION , SEEE ALL ATTACHMET



Stock Of The Day (Best Buy)
Stock Buy Around Target 1 Target 2 Stop Loss
BHUSHAN STEEL IF BREAKS 1380 1410 1425 1363
GAMMON (I) IF BREAKS 255 262 265 250
GSS AMERICA IF BREAKS 302 307 310 298
NAGAR CONSTRUCTION IF BREAKS 161.25 164.50 166 158.50
OPTO CIRCUITS IF BREAKS 230 234.50 237 226.50
POLARIS SOFTWARE IF BREAKS 184.75 188 190 182
ROLTA (I) IF BREAKS 191.50 195 197 188.50
TATA SPONGE IF BREAKS 287.50 291.50 294 284.50

 SHARE GURU




No comments:

Post a Comment