Long Calls on | 4-Dec-09 | ||||
NSE Equity code | Buy above | Target (1) | Target (2) | Stop Loss | Target1 Percent |
POLARIS | 185.90 | 197.50 | 203.90 | 179.50 | 6.24 |
FKONCO | 100.70 | 106.40 | 109.60 | 97.50 | 5.66 |
EXIDEIND | 116.30 | 122.45 | 125.95 | 112.80 | 5.29 |
HEXAWARE | 94.80 | 99.10 | 101.80 | 92.10 | 4.54 |
FORTIS | 112.30 | 116.45 | 119.05 | 109.70 | 3.70 |
INDUSINDBK | 139.30 | 143.60 | 146.30 | 136.60 | 3.09 |
ORIENTHOT | 240.50 | 247.90 | 252.40 | 236.00 | 3.08 |
EVERESTIND | 152.70 | 155.80 | 157.60 | 150.90 | 2.03 |
Short Calls on | 4-Dec-09 | ||||
NSE Equity code | Sale below | Target (1) | Target (2) | Stop Loss | Target1 Percent |
GUJFLUORO | 131.00 | 129.10 | 126.10 | 132.30 | -1.45 |
Nifty Target and Stop loss | Bullish | |||
Stop Loss 1 | Stop loss 2 | Pivot | Target 1 | Target 2 |
5065.37 | 5098.53 | 5139.77 | 5172.93 | 5214.17 |
Note: - | 1.If Bullish take only Long Position don’t short. | |||
2.If Bearish take only Short Position don’t long. Courtsey :- OPM Capital : Intraday Trading Tips Remmember Me |
No comments:
Post a Comment