Long Calls on | 3-Dec-09 | ||||
NSE Equity code | Buy above | Target (1) | Target (2) | Stop Loss | Target1 Percent |
DENABANK | 87.20 | 92.40 | 95.70 | 83.90 | 5.96 |
ALLCARGO | 199.40 | 208.80 | 214.40 | 193.80 | 4.71 |
IDBI | 130.30 | 134.65 | 137.15 | 127.80 | 3.34 |
IDFC | 171.60 | 176.90 | 180.15 | 168.40 | 3.09 |
GSPL | 101.90 | 104.20 | 105.70 | 100.40 | 2.26 |
DEEPAKFERT | 93.90 | 95.40 | 96.35 | 93.00 | 1.60 |
Source with Thanks from...OPM Capital : Intraday Trading Tips
Intraday Tips
Vijaya Bank
Buy Between Stop Loss Target
58 55 65
JPASSOCIATES
Buy Between Stop Loss Target
233 229 240
UNITECH
Buy Between Stop Loss Target
90 89 80
Courtsey :- Share Khan
Remmember Me
No comments:
Post a Comment