Long Calls on | 7-Dec-09 | ||||
NSE Equity code | Buy above | Target (1) | Target (2) | Stop Loss | Target1 Percent |
TV-18 | 84.10 | 89.10 | 91.95 | 81.30 | 5.95 |
FINCABLES | 56.50 | 59.80 | 61.70 | 54.60 | 5.84 |
NDTV | 148.10 | 155.20 | 159.80 | 143.50 | 4.79 |
GMRINFRA | 71.60 | 74.15 | 75.55 | 70.20 | 3.56 |
Short Calls on | 7-Dec-09 | ||||
NSE Equity code | Sale below | Target (1) | Target (2) | Stop Loss | Target1 Percent |
HCL-INSYS | 146.80 | 144.30 | 141.05 | 148.10 | -1.70 |
PROVOGUE | 56.80 | 56.20 | 55.00 | 57.20 | -1.06 |
Nifty Target and Stop loss | Bullish | |||
Stop Loss 1 | Stop loss 2 | Pivot | Target 1 | Target 2 |
5037.57 | 5073.23 | 5117.52 | 5153.18 | 5197.47 |
Note: - | 1.If Bullish take only Long Position don’t short. | |||
2.If Bearish take only Short Position don’t long. |
Coursey :- OPM Capital : Intraday Trading Tips
No comments:
Post a Comment