Nifty Target and Stop loss | Bullish | |||
Stop Loss 1 | Stop loss 2 | Pivot | Target 1 | Target 2 |
5141.23 | 5186.72 | 5212.58 | 5258.07 | 5283.93 |
Note: - | 1.If Bullish take only Long Position don't short. | |||
2.If Bearish take only Short Position don't long. |
Long Calls on | 5-Jan-10 | ||||
NSE Equity code | Buy above | Target (1) | Target (2) | Stop Loss | Target1 Percent |
HERITGFOOD | 201.70 | 208.25 | 211.55 | 198.40 | 3.25 |
IFCI | 56.50 | 58.45 | 59.50 | 55.50 | 3.45 |
ENIL | 206.80 | 215.05 | 220.25 | 201.60 | 3.99 |
Market is looking in Breakout Position and can spurt heavily 18000 point of Sensex is resistance point.
Courtsey :- OPM Capital : Intraday Trading Tips
No comments:
Post a Comment