Nifty Target and Stop loss | Bullish | |||
Stop Loss 1 | Stop loss 2 | Pivot | Target 1 | Target 2 |
5233.43 | 5257.62 | 5284.23 | 5308.42 | 5335.03 |
Note: - | 1.If Bullish take only Long Position don't short. | |||
2.If Bearish take only Short Position don't long. |
Long Calls on | 7-Jan-10 | ||||
NSE Equity code | Buy above | Target (1) | Target (2) | Stop Loss | Target1 Percent |
DABUR | 166.30 | 170.35 | 172.55 | 164.10 | 2.44 |
RUCHISOYA | 92.90 | 97.00 | 99.55 | 90.40 | 4.41 |
PANACEABIO | 213.10 | 224.20 | 229.75 | 207.60 | 5.21 |
Courtsey :- OPM Capital : Intraday Trading Tips
No comments:
Post a Comment