Nifty Target and Stop loss | Bullish | |||
Stop Loss 1 | Stop loss 2 | Pivot | Target 1 | Target 2 |
5212.33 | 5237.72 | 5270.13 | 5295.52 | 5327.93 |
Note: - | 1.If Bullish take only Long Position don't short. | |||
2.If Bearish take only Short Position don't long. |
Long Calls on | 8-Jan-10 | ||||
NSE Equity code | Buy above | Target (1) | Target (2) | Stop Loss | Target1 Percent |
OMAXE | 99.60 | 103.90 | 106.50 | 97.00 | 4.32 |
PTC | 121.80 | 125.05 | 127.10 | 119.80 | 2.67 |
No comments:
Post a Comment