Stock Of The Day (Best Buy) |
Stock | Buy Around | Target 1 | Target 2 | Stop Loss |
ATLAS CYCLE | IF BREAKS 249 | 255 | 260 | 244 |
BHARAT FORGE | IF BREAKS 284 | 288 | 290 | 281 |
BHARTI AIRTEL | IF BREAKS 332.50 | 336 | 338 | 329.50 |
CROMPTON GREAVES | IF BREAKS 438 | 443 | 448 | 434 |
ESCORTS LTD | IF BREAKS 147.50 | 150.50 | 152 | 145 |
HEG LTD | IF BREAKS 404 | 410 | 415 | 398 |
INDIAN BANK | IF BREAKS 178.50 | 181.50 | 183 | 176 |
JK TYRE | IF BREAKS 164 | 168 | 170 | 161 |
High Risk Buys |
Stock | Buy Around | Target 1 | Target 2 | Stop Loss |
OPTO CIRCUITS | 235 | 243 | 246 | 231 |
SEE ALL ATTACHMENT |
SHARE GURU
No comments:
Post a Comment