Intraday Sale Tips for | 23-Feb-10 | ||||
NSE Equity code | Sale below | Target (1) | Target (2) | Stop Loss | Target1 Percent |
UNITECH | 69.60 | 67.50 | 65.45 | 70.80 | -3.02 |
BAJAJHIND | 160.30 | 155.90 | 150.80 | 163.30 | -2.74 |
GIPCL | 103.80 | 101.00 | 97.60 | 105.80 | -2.70 |
NDTV | 127.40 | 124.00 | 120.05 | 129.70 | -2.67 |
NIRMA | 183.30 | 178.50 | 173.70 | 185.70 | -2.62 |
SEAMECLTD | 201.90 | 196.80 | 191.30 | 204.70 | -2.53 |
HARRMALAYA | 111.50 | 108.70 | 105.40 | 113.30 | -2.51 |
DSKULKARNI | 64.90 | 63.30 | 61.40 | 65.90 | -2.47 |
MAX | 196.60 | 191.80 | 186.50 | 199.30 | -2.44 |
JSL | 99.80 | 97.60 | 95.00 | 101.10 | -2.20 |
HOPFL | 74.30 | 72.70 | 70.80 | 75.20 | -2.15 |
IBREALEST | 155.30 | 152.00 | 147.65 | 157.60 | -2.12 |
SUZLON | 70.70 | 69.20 | 67.45 | 71.60 | -2.12 |
GAMMONIND | 224.40 | 219.70 | 214.00 | 227.10 | -2.09 |
Nifty Target and Stop loss | Bearish | |||
Lower Tgt 2 | Lower Tgt 1 | Pivot | Upper Tgt 1 | Upper Tgt 2 |
4805.30 | 4830.85 | 4871.45 | 4897.00 | 4937.60 |
Note: - | 1.If Bullish take only Long Position don't short. | |||
2.If Bearish take only Short Position don't long. |
- OPM Capital : Intraday Trading Tips
Hotmail: Trusted email with powerful SPAM protection. Sign up now.
No comments:
Post a Comment