Nifty Target and Stop loss | Bearish | |||
Stop Loss 1 | Stop loss 2 | Pivot | Target 1 | Target 2 |
4785.85 | 4858.85 | 4904.00 | 4977.00 | 5022.15 |
Note: - | 1.If Bullish take only Long Position don't short. | |||
2.If Bearish take only Short Position don't long. |
Short Calls on | 04-Feb-10 | ||||
NSE Equity code | Sale below | Target (1) | Target (2) | Stop Loss | Target1 Percent |
SREINTFIN | 65.30 | 64.20 | 62.55 | 66.10 | -1.68 |
RAMCOSYS | 97.70 | 96.20 | 93.85 | 98.80 | -1.54 |
Hotmail: Trusted email with Microsoft's powerful SPAM protection. Sign up now.
No comments:
Post a Comment