Intraday Buy Tips for | 08-Mar-10 | ||||
NSE Equity code | Buy above | Target (1) | Target (2) | Stop Loss | Target1 Percent |
PTC | 112.50 | 117.80 | 121.00 | 109.30 | 4.71 |
UNIPHOS | 161.50 | 167.60 | 171.20 | 157.90 | 3.78 |
TVTODAY | 120.30 | 124.55 | 127.35 | 117.50 | 3.53 |
ANSALINFRA | 75.10 | 77.20 | 78.50 | 73.80 | 2.80 |
NRBBEARING | 64.70 | 66.50 | 67.55 | 63.70 | 2.78 |
AMBUJACEM | 108.50 | 110.80 | 112.25 | 107.10 | 2.12 |
HCC | 146.50 | 149.15 | 150.90 | 144.80 | 1.81 |
Nifty Target and Stop loss | Bullish | |||
Lower Tgt 2 | Lower Tgt 1 | Pivot | Upper Tgt 1 | Upper Tgt 2 |
5041.20 | 5064.95 | 5091.80 | 5115.55 | 5142.40 |
Note: - | 1.If Bullish take only Long Position don't short. | |||
2.If Bearish take only Short Position don't long. |
IPL - III and all the controversies Drag n' drop
No comments:
Post a Comment