Intraday Buy Tips for | 9-Mar-10 | ||||
NSE Equity code | Buy above | Target (1) | Target (2) | Stop Loss | Target1 Percent |
KPIT | 122.20 | 128.70 | 132.75 | 118.20 | 5.32 |
HERITGFOOD | 207.90 | 218.60 | 224.70 | 201.80 | 5.15 |
LITL | 51.30 | 53.35 | 54.65 | 50.00 | 4.00 |
AMBUJACEM | 113.60 | 117.40 | 119.65 | 111.40 | 3.35 |
ALBK | 144.60 | 149.20 | 151.95 | 141.90 | 3.18 |
DALMIACEM | 222.90 | 229.95 | 234.55 | 218.30 | 3.16 |
FORTIS | 172.60 | 175.20 | 176.60 | 171.20 | 1.51 |
Nifty Target and Stop loss | Bullish | |||
Lower Tgt 2 | Lower Tgt 1 | Pivot | Upper Tgt 1 | Upper Tgt 2 |
5066.13 | 5095.07 | 5121.08 | 5150.02 | 5176.03 |
Note: - | 1.If Bullish take only Long Position don't short. | |||
2.If Bearish take only Short Position don't long. |
OPM Capital : Intraday Trading Tips
The best dressed and the most admired Drag n' drop
No comments:
Post a Comment