Intraday Buy Tips for | 25-Mar-10 | | | | |
| | | | | |
NSE Equity code | Buy above | Target (1) | Target (2) | Stop Loss | Target1 Percent |
SREINTFIN | 74.10 | 77.30 | 79.40 | 72.00 | 4.32 |
RAJESHEXPO | 104.80 | 108.95 | 111.55 | 102.20 | 3.96 |
KIRLOSOIL | 173.40 | 178.70 | 182.00 | 170.10 | 3.06 |
PETRONET | 78.60 | 80.60 | 81.85 | 77.40 | 2.54 |
Intraday Sale Tips for | 25-Mar-10 | | | | |
NSE Equity code | Sale below | Target (1) | Target (2) | Stop Loss | Target1 Percent |
SAKHTISUG | 61.40 | 59.60 | 57.75 | 62.40 | -2.93 |
RENUKA | 73.40 | 71.50 | 69.50 | 74.40 | -2.59 |
PSL | 140.50 | 137.30 | 133.65 | 142.30 | -2.28 |
ORCHIDCHEM | 154.10 | 151.60 | 147.60 | 156.00 | -1.62 |
RCF | 82.30 | 81.00 | 79.05 | 83.10 | -1.58 |
NFL | 104.50 | 103.20 | 100.85 | 105.40 | -1.24 |
NIRMA | 171.20 | 169.30 | 165.70 | 172.60 | -1.11 |
Nifty Target and Stop loss | Mixed Trend |
Lower Tgt 2 | Lower Tgt 1 | Pivot | Upper Tgt 1 | Upper Tgt 2 |
5170.57 | 5197.93 | 5220.77 | 5248.13 | 5270.97
|
OPM Capital : Intraday Trading Tips h the words "REMOVE ME" as the subject.
All the latest on four wheels and more
Get it now.
No comments:
Post a Comment