Nifty Target and Stop loss | Over Bought |
Lower Tgt 2 | Lower Tgt 1 | Pivot | Upper Tgt 1 | Upper Tgt 2 |
5204.12 | 5253.48 | 5291.52 | 5340.88 | 5378.92 |
Note: - | 1.If Bullish take only Long Position don't short. |
| 2.If Bearish take only Short Position don't long. |
Intraday Buy Tips for | 30-Mar-10 | | | | |
| | | | | |
NSE Equity code | Buy above | Target (1) | Target (2) | Stop Loss | Target1 Percent |
HINDALCO | 180.10 | 190.00 | 195.85 | 174.30 | 5.50 |
Intraday Sale Tips for | 30-Mar-10 | | | | |
NSE Equity code | Sale below | Target (1) | Target (2) | Stop Loss | Target1 Percent |
INOXLEISUR | 63.20 | 61.00 | 58.90 | 64.50 | -3.48 |
NFL | 97.20 | 94.00 | 90.35 | 99.50 | -3.29 |
HINDOILEXP | 230.20 | 224.10 | 217.20 | 234.00 | -2.65 |
DABUR | 162.50 | 158.50 | 154.10 | 164.80 | -2.46 |
GDL | 124.70 | 122.30 | 118.75 | 126.60 | -1.92 |
ENIL | 199.80 | 196.20 | 191.80 | 201.60 | -1.80 |
SUNDRMFAST | 51.10 | 50.20 | 48.85 | 51.70 | -1.76 |
OPM Capital : Intraday Trading Tips
http://windows.microsoft.com/shop
Find the right PC for you.
No comments:
Post a Comment