Long Calls on | 10-Dec-09 |
|
|
|
| | | | | |
NSE Equity code | Buy above | Target (1) | Target (2) | Stop Loss | Target1 Percent |
AVAYAGCL | 181.10 | 192.10 | 199.00 | 174.20 | 6.07 |
PARSVNATH | 120.00 | 126.50 | 130.20 | 116.30 | 5.42 |
FMGOETZE | 139.10 | 144.20 | 146.80 | 136.50 | 3.67 |
NIITLTD | 70.90 | 73.10 | 74.50 | 69.50 | 3.10 |
OMAXAUTO | 57.80 | 58.85 | 59.55 | 57.10 | 1.82 |
ALLCARGO | 200.20 | 203.40 | 205.20 | 198.40 | 1.60 |
DEEPAKFERT | 97.40 | 98.70 | 99.30 | 96.80 | 1.33 |
MAHINDUGIN | 57.00 | 57.60 | 57.90 | 56.70 | 1.05 |
Short Calls on | 10-Dec-09 |
|
|
|
| | | | | |
NSE Equity code | Sale below | Target (1) | Target (2) | Stop Loss | Target1 Percent |
HCL-INSYS | 146.80 | 144.30 | 141.05 | 148.10 | -1.70 |
PROVOGUE | 56.80 | 56.20 | 55.00 | 57.20 | -1.06
|
Nifty Target and Stop loss | Bullish |
Stop Loss 1 | Stop loss 2 | Pivot | Target 1 | Target 2 |
5059.70 | 5085.85 | 5116.75 | 5142.90 | 5173.80
|
Note: - | 1.If Bullish take only Long Position don’t short. |
| 2.If Bearish take only Short Position don’t long.
Courtsey :- OPM Capital : Intraday Trading Tips
|
No comments:
Post a Comment