Short Calls on | 16-Dec-09 | ||||
NSE Equity code | Sale below | Target (1) | Target (2) | Stop Loss | Target1 Percent |
EKC | 143.70 | 140.60 | 136.80 | 145.60 | -2.16 |
FCH | 215.00 | 210.80 | 205.35 | 217.60 | -1.95 |
RNRL | 68.70 | 67.50 | 65.90 | 69.40 | -1.75 |
RADICO | 112.30 | 110.50 | 107.80 | 113.50 | -1.60 |
VIDEOIND | 218.80 | 215.40 | 210.60 | 220.70 | -1.55 |
PUNJLLOYD | 202.00 | 198.90 | 194.10 | 204.20 | -1.53 |
BRFL | 186.30 | 183.50 | 179.40 | 188.00 | -1.50 |
Long Calls on | 16-Dec-09 | ||||
NSE Equity code | Buy above | Target (1) | Target (2) | Stop Loss | Target1 Percent |
KIRLOSOIL | 149.60 | 151.10 | 152.00 | 148.70 | 1.00 |
Nifty Target and Stop loss | Bearish | |||
Stop Loss 1 | Stop loss 2 | Pivot | Target 1 | Target 2 |
4949.05 | 4991.05 | 5060.25 | 5102.25 | 5171.45 |
OPM Capital : Intraday Trading Tip
No comments:
Post a Comment