Long Calls on | 17-Dec-09 | ||||
NSE Equity code | Buy above | Target (1) | Target (2) | Stop Loss | Target1 Percent |
SAIL | 210.4 | 213.55 | 215.65 | 208.3 | 1.50 |
Short Calls on | 17-Dec-09 | ||||
NSE Equity code | Sale below | Target (1) | Target (2) | Stop Loss | Target1 Percent |
GUJFLUORO | 125.80 | 123.60 | 120.70 | 127.10 | -1.75 |
AMARAJABAT | 155.00 | 153.50 | 150.35 | 156.10 | -0.97 |
OPM Capital : Intraday Trading Tips
No comments:
Post a Comment