Long Calls on | 23-Dec-09 | ||||
NSE Equity code | Buy above | Target (1) | Target (2) | Stop Loss | Target1 Percent |
NTPC | 213.3 | 218 | 221.1 | 210.2 | 2.20 |
Short Calls on | 23-Dec-09 | ||||
NSE Equity code | Sale below | Target (1) | Target (2) | Stop Loss | Target1 Percent |
EKC | 141.60 | 140.60 | 138.05 | 142.20 | -0.71 |
Nifty Target and Stop loss | No Direction | |||
Stop Loss 1 | Stop loss 2 | Pivot | Target 1 | Target 2 |
4934.88 | 4960.37 | 4978.83 | 5004.32 | 5022.78 |
Note: - | 1.If Bullish take only Long Position don't short. | |||
2.If Bearish take only Short Position don't long. |
Courtsey :- O P Mittal at omittal@gmail.com
Visit http://blog.opmcapitalknp.com
No comments:
Post a Comment