Stock Of The Day (Best Buy) |
Stock | Buy Around | Target 1 | Target 2 | Stop Loss |
DCHL | IF BREAKS 161 | 164.50 | 167 | 158 |
HDIL | IF BREAKS 355 | 360 | 363 | 351 |
JINDAL SAW | IF BREAKS 185 | 188.50 | 190 | 182 |
JSW STEEL | IF BREAKS 995 | 1004 | 1010 | 988 |
OPTO CIRCUITS | IF BREAKS 230 | 235 | 237 | 226.50 |
Stock Of The Day (Best Sell) | ||||
LIC HOSUING FIN | IF BREAKS 763 | 755 | 750 | 770 |
SIEMENS | IF BREAKS 545 | 540 | 537 | 548.50 |
High Risk Buys |
Stock | Buy Around | Target 1 | Target 2 | Stop Loss |
SESA GOA | 376 | 390 | 395 | 372 |
Courtsey :- PRAVEE (TECHNICAL ANALYSIS)
rupal_197201@yahoo.co.in ruchi1972@gmail.com,
No comments:
Post a Comment