Intraday Buy Tips for | 11-Mar-10 | | | | |
| | | | | |
NSE Equity code | Buy above | Target (1) | Target (2) | Stop Loss | Target1 Percent |
HSIL | 78.40 | 82.60 | 85.20 | 75.80 | 5.36 |
INDUSINDBK | 161.00 | 165.65 | 168.30 | 158.40 | 2.89 |
BRFL | 214.70 | 219.45 | 222.55 | 211.60 | 2.21 |
IDFC | 163.10 | 166.70 | 168.60 | 161.20 | 2.21 |
KAJARIACER | 57.00 | 57.95 | 58.45 | 56.50 | 1.67 |
Intraday Sale Tips for | 11-Mar-10 | | | | |
NSE Equity code | Sale below | Target (1) | Target (2) | Stop Loss | Target1 Percent |
DHAMPURSUG | 91.90 | 87.60 | 83.75 | 94.50 | -4.68 |
BALRAMCHIN | 102.60 | 98.10 | 94.20 | 105.10 | -4.39 |
DWARKESH | 97.60 | 94.90 | 91.55 | 99.60 | -2.77 |
CHAMBLFERT | 60.30 | 58.80 | 57.15 | 61.20 | -2.49 |
NFL | 110.40 | 107.70 | 104.65 | 112.00 | -2.45 |
Nifty Target and Stop loss | Bullish |
Lower Tgt 2 | Lower Tgt 1 | Pivot | Upper Tgt 1 | Upper Tgt 2 |
5069.88 | 5093.07 | 5115.23 | 5138.42 | 5160.58 |
Note: - | 1.If Bullish take only Long Position don't short. |
| 2.If Bearish take only Short Position don't long. |
--
OPM Capital : Intraday Trading Tips
All the latest on four wheels and more
Get it now.
No comments:
Post a Comment