Friday, March 12, 2010

Intraday Trading Tips dt 11-03-10





Intraday Sale Tips for 12-Mar-10



NSE Equity code Sale below Target (1) Target (2) Stop Loss Target1 Percent
DWARKESH 95.80 91.40 87.30 98.60 -4.59
RENUKA 165.80 158.30 150.40 171.50 -4.52
DHAMPURSUG 86.20 82.60 79.30 88.40 -4.18
SAKHTISUG 66.50 63.80 61.45 67.90 -4.06
HINDUNILVR 232.10 226.70 220.80 234.90 -2.33
GLENMARK 248.00 242.50 235.50 251.80 -2.22
IBN18 97.80 95.70 93.05 99.10 -2.15
TV-18 74.40 72.90 71.10 75.20 -2.02
NIITLTD 64.70 63.70 62.40 65.20 -1.55
  


Nifty Target and Stop lossBearish
Lower Tgt 2Lower Tgt 1PivotUpper Tgt 1Upper Tgt 2
5078.875106.135129.375156.635179.87

 OPM Capital : Intraday Trading Tips 


Where to invest money? Visit MSN Money Special for tax, loans, insurance, realty and savings related recommendations Sign up now.

No comments:

Post a Comment