Intraday Buy Tips for | 18-Mar-10 | | | | |
NSE Equity code | Buy above | Target (1) | Target (2) | Stop Loss | Target1 Percent |
SCI | 156.20 | 160.65 | 163.35 | 153.50 | 2.85 |
Intraday Sale Tips for | 18-Mar-10 | | | | |
NSE Equity code | Sale below | Target (1) | Target (2) | Stop Loss | Target1 Percent |
DWARKESH | 86.80 | 84.30 | 81.80 | 88.20 | -2.88 |
DHAMPURSUG | 81.00 | 78.80 | 76.55 | 82.20 | -2.72 |
WSTCSTPAPR | 60.40 | 58.80 | 57.05 | 61.40 | -2.65 |
SUNDRMFAST | 52.70 | 51.40 | 50.05 | 53.40 | -2.47 |
RENUKA | 76.70 | 75.00 | 72.85 | 77.90 | -2.22 |
BALRAMCHIN | 95.00 | 93.00 | 90.40 | 96.40 | -2.11 |
IPL - III and all the controversies
Drag n' drop
No comments:
Post a Comment