Intraday Buy Tips for | 22-Mar-10 | | | | |
| | | | | |
NSE Equity code | Buy above | Target (1) | Target (2) | Stop Loss | Target1 Percent |
STERLINBIO | 107.30 | 114.60 | 118.70 | 103.20 | 6.80 |
TVSMOTOR | 78.20 | 81.25 | 83.00 | 76.50 | 3.90 |
TRIVENI | 134.80 | 138.90 | 141.55 | 132.20 | 3.04 |
DCHL | 171.10 | 176.20 | 179.10 | 168.20 | 2.98 |
INDUSINDBK | 172.30 | 176.90 | 179.50 | 169.70 | 2.67 |
Intraday Sale Tips for | 22-Mar-10 | | | | |
NSE Equity code | Sale below | Target (1) | Target (2) | Stop Loss | Target1 Percent |
IBREALEST | 162.00 | 158.90 | 154.90 | 163.90 | -1.91 |
DWARKESH | 85.10 | 83.90 | 82.15 | 85.80 | -1.41 |
Nifty Target and Stop loss | Bullish |
Lower Tgt 2 | Lower Tgt 1 | Pivot | Upper Tgt 1 | Upper Tgt 2 |
5223.77 | 5243.28 | 5256.62 | 5276.13 | 5289.47 |
Note: - | 1.If Bullish take only Long Position don't short. |
| 2.If Bearish take only Short Position don't long. |
OPM Capital : Intraday Trading Tips
IPL - III and all the controversies
Drag n' drop
No comments:
Post a Comment